1981 San Francisco Giants
Franchise seasons · 1980s seasons
Independent, unofficial historical lineup simulator. Games here are simulated exhibitions, not historical results.
Roster and season statistics
Only players appear here. Staff are excluded from lineup choices. — means the source has no usable value. A roster player may have no batting or pitching row if they did not appear in those tables.
| Player | Position group | No. | Stat rows | AB | H | HR | AVG | IP | ERA | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Doyle Alexander | Pitchers | 33 | pitching | — | — | — | — | 152.33 | 2.89 | Average (56) — 23 of 213 pitchers in the available 1981 rostersAn earned-run average of 2.89 over 152.33 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Vida Blue | Pitchers | 14 | pitching | — | — | — | — | 124.67 | 2.45 | Average (58) — 14 of 213 pitchers in the available 1981 rostersAn earned-run average of 2.45 over 124.67 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Fred Breining | Pitchers | 48 | pitching | — | — | — | — | 77.67 | 2.55 | Average (56) — 23 of 213 pitchers in the available 1981 rostersAn earned-run average of 2.55 over 77.67 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Tom Griffin | Pitchers | 43 | pitching | — | — | — | — | 129.33 | 3.76 | Average (50) — 106 of 213 pitchers in the available 1981 rostersAn earned-run average of 3.76 over 129.33 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Alan Hargesheimer | Pitchers | 40 | pitching | — | — | — | — | 18.67 | 4.34 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Al Holland | Pitchers | 19 | pitching | — | — | — | — | 100.67 | 2.41 | Average (58) — 14 of 213 pitchers in the available 1981 rostersAn earned-run average of 2.41 over 100.67 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Gary Lavelle | Pitchers | 46 | pitching | — | — | — | — | 65.67 | 3.84 | Average (49) — 125 of 213 pitchers in the available 1981 rostersAn earned-run average of 3.84 over 65.67 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Greg Minton | Pitchers | 38 | pitching | — | — | — | — | 84.33 | 2.88 | Average (54) — 46 of 213 pitchers in the available 1981 rostersAn earned-run average of 2.88 over 84.33 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Randy Moffitt | Pitchers | 17 | pitching | — | — | — | — | 11.33 | 7.94 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Allen Ripley | Pitchers | 45 | pitching | — | — | — | — | 90.67 | 4.07 | Average (48) — 138 of 213 pitchers in the available 1981 rostersAn earned-run average of 4.07 over 90.67 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Mike Rowland | Pitchers | 28 | pitching | — | — | — | — | 15.67 | 3.45 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Bob Tufts | Pitchers | 17 | pitching | — | — | — | — | 15.33 | 3.52 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Ed Whitson | Pitchers | 32 | pitching | — | — | — | — | 123.00 | 4.02 | Average (48) — 138 of 213 pitchers in the available 1981 rostersAn earned-run average of 4.02 over 123.00 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Bob Brenly | Catchers | 15 | batting | 45 | 15 | 1 | .333 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Milt May | Catchers | 7 | batting | 316 | 98 | 2 | .310 | — | — | Average (58) — 36 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 316 at-bats and 2 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Jeff Ransom | Catchers | 3 | batting | 15 | 4 | 0 | .267 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Mike Sadek | Catchers | 3 | batting | 36 | 6 | 0 | .167 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Dave Bergman | Infielders | 16 | batting | 145 | 37 | 3 | .255 | — | — | Average (51) — 153 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 145 at-bats and 3 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Enos Cabell | Infielders | 23 | batting | 396 | 101 | 2 | .255 | — | — | Average (49) — 206 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 396 at-bats and 2 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Darrell Evans | Infielders | 41 | batting | 357 | 92 | 12 | .258 | — | — | Average (53) — 99 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 357 at-bats and 12 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Mike Ivie | Infielders | 15 | batting | 17 | 5 | 0 | .294 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Johnnie LeMaster | Infielders | 10 | batting | 324 | 82 | 0 | .253 | — | — | Average (48) — 244 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 324 at-bats and 0 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Joe Morgan | Infielders | 8 | batting | 308 | 74 | 8 | .240 | — | — | Average (49) — 206 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 308 at-bats and 8 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Joe Pettini | Infielders | 2 | batting | 29 | 2 | 0 | .069 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Billy Smith | Infielders | 21 | batting | 61 | 11 | 1 | .180 | — | — | Average (45) — 325 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 61 at-bats and 1 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Rennie Stennett | Infielders | 6 | batting | 87 | 20 | 1 | .230 | — | — | Average (48) — 244 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 87 at-bats and 1 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Guy Sularz | Infielders | 18 | batting | 20 | 4 | 0 | .200 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Jack Clark | Outfielders | 22 | batting | 385 | 103 | 17 | .268 | — | — | Average (55) — 73 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 385 at-bats and 17 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Chili Davis | Outfielders | 30 | batting | 15 | 2 | 0 | .133 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Larry Herndon | Outfielders | 31 | batting | 364 | 105 | 5 | .288 | — | — | Average (56) — 59 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 364 at-bats and 5 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Jeffrey Leonard | Outfielders | 26 | batting | 127 | 39 | 4 | .307 | — | — | Average (57) — 46 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 127 at-bats and 4 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Jerry Martin | Outfielders | 25 | batting | 241 | 58 | 4 | .241 | — | — | Average (48) — 244 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 241 at-bats and 4 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Billy North | Outfielders | 36 | batting | 131 | 29 | 1 | .221 | — | — | Average (46) — 309 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 131 at-bats and 1 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Max Venable | Outfielders | 49 | batting | 32 | 6 | 0 | .188 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Jim Wohlford | Outfielders | 1 | batting | 68 | 11 | 1 | .162 | — | — | Below average (43) — 358 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 68 at-bats and 1 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
Build a lineup
Exhibition rules use nine hitters, including a DH, and one pitcher. The numbered slots are the batting order. Pick each player once. Opponent: 1981 Atlanta Braves. Players without a rating remain selectable with estimated performance.
Simulated exhibition
Choose a lineup to play an exhibition.
Batting lines
Game log for the selected game
Roster and statistics adapted from Wikipedia contributors, 1981 San Francisco Giants season. Retrieved 2026-09-30T11:04:21.070889+00:00. Source material is under CC BY-SA 4.0. We grouped roster entries, excluded staff, joined stats by Wikipedia page title, converted baseball innings notation to outs, and derived approximate ratings and simulated outcomes. No official affiliation.