1981 New York Yankees
Franchise seasons · 1980s seasons
Independent, unofficial historical lineup simulator. Games here are simulated exhibitions, not historical results.
Roster and season statistics
Only players appear here. Staff are excluded from lineup choices. — means the source has no usable value. A roster player may have no batting or pitching row if they did not appear in those tables.
| Player | Position group | No. | Stat rows | AB | H | HR | AVG | IP | ERA | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Doug Bird | Pitchers | 43 | pitching | — | — | — | — | 53.33 | 2.70 | Average (54) — 46 of 213 pitchers in the available 1981 rostersAn earned-run average of 2.70 over 53.33 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Bill Castro | Pitchers | 35,56 | pitching | — | — | — | — | — | 3.79 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Ron Davis | Pitchers | 39 | pitching | — | — | — | — | — | 2.71 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| George Frazier | Pitchers | 43 | pitching | — | — | — | — | — | 1.63 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Goose Gossage | Pitchers | 54 | No stat row | — | — | — | — | — | — | No ratingThe source has no pitching stat row for this player. You can still select this pitcher; the exhibition uses estimated performance. |
| Mike Griffin | Pitchers | 52 | pitching | — | — | — | — | — | 2.08 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Ron Guidry | Pitchers | 49 | pitching | — | — | — | — | 127.00 | 2.76 | Average (56) — 23 of 213 pitchers in the available 1981 rostersAn earned-run average of 2.76 over 127.00 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Tommy John | Pitchers | 25 | pitching | — | — | — | — | 140.33 | 2.63 | Average (57) — 19 of 213 pitchers in the available 1981 rostersAn earned-run average of 2.63 over 140.33 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Dave LaRoche | Pitchers | 34 | pitching | — | — | — | — | — | 2.49 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Rudy May | Pitchers | 45 | pitching | — | — | — | — | 147.67 | 4.14 | Average (47) — 158 of 213 pitchers in the available 1981 rostersAn earned-run average of 4.14 over 147.67 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Andy McGaffigan | Pitchers | 58 | pitching | — | — | — | — | — | 2.57 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Gene Nelson | Pitchers | 46,55 | pitching | — | — | — | — | 39.33 | 4.81 | Average (46) — 172 of 213 pitchers in the available 1981 rostersAn earned-run average of 4.81 over 39.33 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Rick Reuschel | Pitchers | 36 | pitching | — | — | — | — | 70.67 | 2.67 | Average (55) — 35 of 213 pitchers in the available 1981 rostersAn earned-run average of 2.67 over 70.67 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Dave Righetti | Pitchers | 19 | pitching | — | — | — | — | 105.33 | 2.05 | Strong (60) — 3 of 213 pitchers in the available 1981 rostersAn earned-run average of 2.05 over 105.33 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Tom Underwood | Pitchers | 38 | pitching | — | — | — | — | 32.67 | 4.41 | Average (48) — 138 of 213 pitchers in the available 1981 rostersAn earned-run average of 4.41 over 32.67 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Dave Wehrmeister | Pitchers | 58 | pitching | — | — | — | — | — | 5.14 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Rick Cerone | Catchers | 10 | batting | 234 | 57 | 2 | .244 | — | — | Average (48) — 244 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 234 at-bats and 2 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Barry Foote | Catchers | 23 | batting | 125 | 26 | 6 | .208 | — | — | Average (47) — 270 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 125 at-bats and 6 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Johnny Oates | Catchers | 26 | batting | 26 | 5 | 0 | .192 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Tucker Ashford | Infielders | 57 | batting | 0 | 0 | 0 | — | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Steve Balboni | Infielders | 66 | batting | 7 | 2 | 0 | .286 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Bucky Dent | Infielders | 20 | batting | 227 | 54 | 7 | .238 | — | — | Average (49) — 206 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 227 at-bats and 7 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Larry Milbourne | Infielders | 18 | batting | 163 | 51 | 1 | .313 | — | — | Average (57) — 46 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 163 at-bats and 1 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Graig Nettles | Infielders | 9 | batting | 349 | 85 | 15 | .244 | — | — | Average (51) — 153 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 349 at-bats and 15 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Willie Randolph | Infielders | 30 | batting | 357 | 83 | 2 | .232 | — | — | Average (46) — 309 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 357 at-bats and 2 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Dave Revering | Infielders | 12 | batting | 119 | 28 | 2 | .235 | — | — | Average (48) — 244 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 119 at-bats and 2 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Andre Robertson | Infielders | 55 | batting | 19 | 5 | 0 | .263 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Aurelio Rodríguez | Infielders | 27 | No stat row | — | — | — | — | — | — | No ratingThe source has no batting stat row for this player. You can still select this batter; the exhibition uses estimated performance. |
| Jim Spencer | Infielders | 12 | batting | 63 | 9 | 2 | .143 | — | — | Below average (43) — 358 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 63 at-bats and 2 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Bob Watson | Infielders | 28 | batting | 156 | 33 | 6 | .212 | — | — | Average (47) — 270 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 156 at-bats and 6 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Dennis Werth | Infielders | 24 | batting | 55 | 6 | 0 | .109 | — | — | Below average (40) — 379 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 55 at-bats and 0 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Bobby Brown | Outfielders | 13 | batting | 62 | 14 | 0 | .226 | — | — | Average (47) — 270 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 62 at-bats and 0 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Oscar Gamble | Outfielders | 17 | batting | 189 | 45 | 10 | .238 | — | — | Average (51) — 153 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 189 at-bats and 10 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Reggie Jackson | Outfielders | 44 | batting | 334 | 79 | 15 | .237 | — | — | Average (50) — 183 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 334 at-bats and 15 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Jerry Mumphrey | Outfielders | 22 | batting | 319 | 98 | 6 | .307 | — | — | Average (59) — 19 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 319 at-bats and 6 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Mike Patterson | Outfielders | 56 | batting | 9 | 2 | 0 | .222 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Lou Piniella | Outfielders | 14 | batting | 159 | 44 | 5 | .277 | — | — | Average (54) — 86 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 159 at-bats and 5 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Dave Winfield | Outfielders | 31 | batting | 388 | 114 | 13 | .294 | — | — | Average (59) — 19 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 388 at-bats and 13 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Bobby Murcer | Outfielders | 2 | batting | 117 | 31 | 6 | .265 | — | — | Average (54) — 86 of 384 batters in the available 1981 rostersBatting average and home runs per at-bat inform this hitting score, using 117 at-bats and 6 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
Build a lineup
Exhibition rules use nine hitters, including a DH, and one pitcher. The numbered slots are the batting order. Pick each player once. Opponent: 1981 Atlanta Braves. Players without a rating remain selectable with estimated performance.
Simulated exhibition
Choose a lineup to play an exhibition.
Batting lines
Game log for the selected game
Roster and statistics adapted from Wikipedia contributors, 1981 New York Yankees season. Retrieved 2026-09-30T11:03:03.347363+00:00. Source material is under CC BY-SA 4.0. We grouped roster entries, excluded staff, joined stats by Wikipedia page title, converted baseball innings notation to outs, and derived approximate ratings and simulated outcomes. No official affiliation.