1979 Chicago Cubs
Franchise seasons · 1970s seasons
Independent, unofficial historical lineup simulator. Games here are simulated exhibitions, not historical results.
Roster and season statistics
Only players appear here. Staff are excluded from lineup choices. — means the source has no usable value. A roster player may have no batting or pitching row if they did not appear in those tables.
| Player | Position group | No. | Stat rows | AB | H | HR | AVG | IP | ERA | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ray Burris | Pitchers | 34 | pitching | — | — | — | — | — | 6.23 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Doug Capilla | Pitchers | 35 | pitching | — | — | — | — | — | 2.60 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Bill Caudill | Pitchers | 36 | pitching | — | — | — | — | 90.00 | 4.80 | Average (46) — 158 of 212 pitchers in the available 1979 rostersAn earned-run average of 4.80 over 90.00 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Dave Geisel | Pitchers | 46 | pitching | — | — | — | — | — | 0.60 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Willie Hernández | Pitchers | 38 | pitching | — | — | — | — | — | 5.01 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Ken Holtzman | Pitchers | 30 | pitching | — | — | — | — | 117.67 | 4.59 | Average (47) — 149 of 212 pitchers in the available 1979 rostersAn earned-run average of 4.59 over 117.67 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Mike Krukow | Pitchers | 39 | pitching | — | — | — | — | 164.67 | 4.21 | Average (50) — 113 of 212 pitchers in the available 1979 rostersAn earned-run average of 4.21 over 164.67 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Dennis Lamp | Pitchers | 47 | pitching | — | — | — | — | 200.33 | 3.50 | Average (55) — 43 of 212 pitchers in the available 1979 rostersAn earned-run average of 3.50 over 200.33 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Lynn McGlothen | Pitchers | 40 | pitching | — | — | — | — | 212.00 | 4.12 | Average (50) — 113 of 212 pitchers in the available 1979 rostersAn earned-run average of 4.12 over 212.00 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Donnie Moore | Pitchers | 49 | pitching | — | — | — | — | — | 5.18 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Rick Reuschel | Pitchers | 48 | pitching | — | — | — | — | 239.00 | 3.62 | Average (54) — 53 of 212 pitchers in the available 1979 rostersAn earned-run average of 3.62 over 239.00 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| George Riley | Pitchers | 33 | pitching | — | — | — | — | 13.00 | 5.54 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Bruce Sutter | Pitchers | 42 | pitching | — | — | — | — | — | 2.22 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Dick Tidrow | Pitchers | 41 | pitching | — | — | — | — | — | 2.72 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Tim Blackwell | Catchers | 9 | batting | 122 | 20 | 0 | .164 | — | — | Below average (39) — 416 of 423 batters in the available 1979 rostersBatting average and home runs per at-bat inform this hitting score, using 122 at-bats and 0 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Barry Foote | Catchers | 8 | batting | 429 | 109 | 16 | .254 | — | — | Average (51) — 190 of 423 batters in the available 1979 rostersBatting average and home runs per at-bat inform this hitting score, using 429 at-bats and 16 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Bruce Kimm | Catchers | 7 | batting | 11 | 1 | 0 | .091 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Bill Buckner | Infielders | 22 | batting | 591 | 168 | 14 | .284 | — | — | Average (55) — 80 of 423 batters in the available 1979 rostersBatting average and home runs per at-bat inform this hitting score, using 591 at-bats and 14 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Steve Davis | Infielders | 29 | batting | 4 | 0 | 0 | .000 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Iván DeJesús | Infielders | 11 | batting | 636 | 180 | 5 | .283 | — | — | Average (53) — 133 of 423 batters in the available 1979 rostersBatting average and home runs per at-bat inform this hitting score, using 636 at-bats and 5 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Steve Dillard | Infielders | 15 | batting | 166 | 47 | 5 | .283 | — | — | Average (53) — 133 of 423 batters in the available 1979 rostersBatting average and home runs per at-bat inform this hitting score, using 166 at-bats and 5 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Mick Kelleher | Infielders | 20 | batting | 142 | 36 | 0 | .254 | — | — | Average (48) — 277 of 423 batters in the available 1979 rostersBatting average and home runs per at-bat inform this hitting score, using 142 at-bats and 0 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Steve Macko | Infielders | 12 | batting | 40 | 9 | 0 | .225 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Steve Ontiveros | Infielders | 16 | batting | 519 | 148 | 4 | .285 | — | — | Average (53) — 133 of 423 batters in the available 1979 rostersBatting average and home runs per at-bat inform this hitting score, using 519 at-bats and 4 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Kurt Seibert | Infielders | 17 | batting | 2 | 0 | 0 | .000 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Ted Sizemore | Infielders | 6 | batting | 330 | 82 | 2 | .248 | — | — | Average (47) — 306 of 423 batters in the available 1979 rostersBatting average and home runs per at-bat inform this hitting score, using 330 at-bats and 2 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Larry Biittner | Outfielders | 26 | No stat row | — | — | — | — | — | — | No ratingThe source has no batting stat row for this player. You can still select this batter; the exhibition uses estimated performance. |
| Miguel Diloné | Outfielders | 32 | batting | 36 | 11 | 0 | .306 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Ken Henderson | Outfielders | 24 | batting | 81 | 19 | 2 | .235 | — | — | Average (48) — 277 of 423 batters in the available 1979 rostersBatting average and home runs per at-bat inform this hitting score, using 81 at-bats and 2 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Dave Kingman | Outfielders | 10 | batting | 532 | 153 | 48 | .288 | — | — | Strong (62) — 12 of 423 batters in the available 1979 rostersBatting average and home runs per at-bat inform this hitting score, using 532 at-bats and 48 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Jerry Martin | Outfielders | 28 | batting | 534 | 145 | 19 | .272 | — | — | Average (54) — 105 of 423 batters in the available 1979 rostersBatting average and home runs per at-bat inform this hitting score, using 534 at-bats and 19 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Sam Mejías | Outfielders | 32 | batting | 11 | 2 | 0 | .182 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Bobby Murcer | Outfielders | 7 | batting | 190 | 49 | 7 | .258 | — | — | Average (51) — 190 of 423 batters in the available 1979 rostersBatting average and home runs per at-bat inform this hitting score, using 190 at-bats and 7 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Scot Thompson | Outfielders | 25 | batting | 346 | 100 | 2 | .289 | — | — | Average (53) — 133 of 423 batters in the available 1979 rostersBatting average and home runs per at-bat inform this hitting score, using 346 at-bats and 2 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Mike Vail | Outfielders | 27 | batting | 179 | 60 | 7 | .335 | — | — | Strong (61) — 20 of 423 batters in the available 1979 rostersBatting average and home runs per at-bat inform this hitting score, using 179 at-bats and 7 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Gene Clines | Outfielders | 18 | batting | 10 | 2 | 0 | .200 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Karl Pagel | Outfielders | 45 | batting | 1 | 0 | 0 | .000 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
Build a lineup
Exhibition rules use nine hitters, including a DH, and one pitcher. The numbered slots are the batting order. Pick each player once. Opponent: 1979 Atlanta Braves. Players without a rating remain selectable with estimated performance.
Simulated exhibition
Choose a lineup to play an exhibition.
Batting lines
Game log for the selected game
Roster and statistics adapted from Wikipedia contributors, 1979 Chicago Cubs season. Retrieved 2026-09-30T11:11:22.155014+00:00. Source material is under CC BY-SA 4.0. We grouped roster entries, excluded staff, joined stats by Wikipedia page title, converted baseball innings notation to outs, and derived approximate ratings and simulated outcomes. No official affiliation.